MB4012A | ???? | ??????? ????????? |
125 | mm | ???? ?????? ???? ??????? |
25 | mm | ???? ?????? ?? ??? ??????? |
80 | mm | ???? ??? ??????? |
10 | mm | ???? ??? ??????? |
1020 | mm | ??? ????? ????? ???????? |
5 | mm | ???? ?????? ?????? ???? ????? ????? ???????? |
10 | mm | ???? ?????? ?????? ???? ?????? ??????? ?????? ????? ???????? |
5~20 | m/min | ???? ??????? |
2600×1400×1420 | mm | ??????? ?????? ????????(????×???×??????) |
1600 | kg | ??? ????? |
0.1 | m3/h | ???? ?????? ??????? ???????? |
120 | mm | ??? ????? ????? ?????? |
140 | mm | ??? ??????? ??????? |
6000 | r/min | ???? ????? ???? ??????? |
30 | mm |
???? ?????? ???????? ????? ?????? (??????? ) |
20 | mm | ???? ?????? ???????? ????? ?????? (??????? ) |
???? ??????: | ||
1.5 | kW | ???? ?????? ??????? |
0.55 | kW | ??? ???? ????? ?????? |
3.0 | kW | ??? ?????? ????? ??? ??????? ?????? |
5.5 | kW | ??? ?????? ??????? ???????? ?????? ??????? |
3.0 | kW | ??? ?????? ????? ??? ??????? ?????? |
13.55 | kW | ??? ???????? ????????? |
0.6 | MPa | ???? ?????? ??????? ??? |