Working condition:
The motor can work on the rated power continuously under the following condition:the altitude is no more than 1000m and the environmental air temperature is no more than +40℃.
Rated Volt:220V
Rated Frequency:50Hz
Working System:S1
Insulation Grade:E或B(E OR B)
Protection Grade:IP44
Cooling Type:IC 411
Technical data
Type |
Rated power (KW) |
Rated Volt (V) |
Rated current (V) |
Rated speed (r/min) |
Efficient (%) |
Power factor (cos¢) |
Locked current (A) |
Locked-rotor torque/Rated torque | Maximal torque/Rated torque | Yawp dB(A) |
Synchronous speed 3000r/min 2pole | ||||||||||
YLM7112 | 0.37 | 220 | 2.7 | 2800 | 67 | 0.93 | 16 | 2.0 | 1.8 | 72 |
YLM7122 | 0.55 | 3.84 | 2800 | 70 | 0.93 | 21 | 2.0 | 72 | ||
YLM8012 | 0.75 | 5.04 | 2800 | 72 | 0.94 | 29 | 2.1 | 75 | ||
YLM8022 | 1.1 | 7.02 | 2800 | 75 | 0.95 | 40 | 2.1 | 75 | ||
YLM90S-2 | 1.5 | 9.44 | 2800 | 76 | 0.95 | 55 | 2.0 | 78 | ||
YLM90L-2 | 2.2 | 13.7 | 2800 | 77 | 0.95 | 80 | 2.0 | 78 | ||
YLM90L3-2 | 2.7 | 15 | 2800 | 78 | 0.95 | 110 | 1.9 | 78 | ||
YLM90L4-2 | 3 | 18 | 2800 | 79 | 0.95 | 125 | 1.9 | 83 | ||
YLM100L-2 | 3 | 18.2 | 2800 | 79 | 0.95 | 125 | 1.9 | 83 | ||
YLM100L2-2 | 3.7 | 20.5 | 2800 | 79 | 0.96 | 150 | 1.8 | 83 | ||
Synchronous speed 1500r/min 4pole | ||||||||||
YLM7114 | 0.25 | 220 | 1.97 | 1400 | 62 | 0.93 | 12 | 2.0 | 1.8 | 67 |
YLM7124 | 0.37 | 2.78 | 1400 | 65 | 0.93 | 16 | 2.0 | 67 | ||
YLM8014 | 0.55 | 4 | 1400 | 68 | 0.93 | 21 | 2.1 | 70 | ||
YLM8024 | 0.75 | 5.16 | 1400 | 71 | 0.93 | 29 | 2.0 | 70 | ||
YLM90S-4 | 1.1 | 7.21 | 1400 | 73 | 0.95 | 40 | 2.0 | 73 | ||
YLM90L-4 | 1.5 | 9.57 | 1400 | 75 | 0.95 | 55 | 1.9 | 73 | ||
YLM90L2-4 | 2.2 | 13 | 1400 | 76 | 0.95 | 80 | 1.9 | 78 | ||
YLM100L-4 | 2.2 | 13.9 | 1400 | 76 | 0.95 | 80 | 1.9 | 78 | ||
YLM100L2-4 | 3 | 17.5 | 1400 | 77 | 0.95 | 125 | 1.9 | 78 | ||
YLM100L3-4 | 3.7 | 21.3 | 1400 | 78 | 0.96 | 150 | 1.8 | 80 |
Copyright © 2009-2010 工友集團(tuán)版權(quán)所有