Working condition:
The motor can work on the rated power continuously under the following condition:the altitude is no more than 1000m and the environmental air temperature is no more than +40℃.
Rated Volt:220V
Rated Frequency:50Hz
Working System:S1
Insulation Grade:E或B(E OR B)
Protection Grade:IP44
Cooling Type:IC 411
Technical data
Type |
Rated power (KW) |
Rated Volt (V) |
Rated current (V) |
Rated speed (r/min) |
Efficient (%) |
Power factor (cos¢) |
Locked current (A) |
Locked-rotor torque/Rated torque | Maximal torque/Rated torque | Yawp dB(A) |
Synchronous speed 3000r/min 2pole | ||||||||||
YU7112 | 0.18 | 220 | 1.89 | 2800 | 60 | 0.72 | 17 | 1.3 | 1.8 | 70 |
YU7122 | 0.25 | 2.40 | 2800 | 64 | 0.74 | 22 | 1.1 | 70 | ||
YU8012 | 0.37 | 3.36 | 2800 | 65 | 0.77 | 30 | 1.1 | 75 | ||
YU8022 | 0.55 | 4.65 | 2800 | 68 | 0.79 | 42 | 1.0 | 75 | ||
YU90S-2 | 0.75 | 6.09 | 2800 | 70 | 0.80 | 55 | 0.8 | 75 | ||
YU90L-2 | 1.1 | 8.68 | 2800 | 72 | 0.80 | 90 | 0.8 | 78 | ||
Synchronous speed 1500r/min 4pole | ||||||||||
YU7114 | 0.12 | 220 | 1.88 | 1400 | 50 | 0.58 | 14 | 1.5 | 1.8 | 65 |
YU7124 | 0.18 | 2.49 | 1400 | 53 | 0.62 | 17 | 1.4 | 65 | ||
YU8014 | 0.25 | 3.11 | 1400 | 58 | 0.63 | 22 | 1.2 | 65 | ||
YU8024 | 0.37 | 4.24 | 1400 | 62 | 0.64 | 30 | 1.2 | 70 | ||
YU90S-4 | 0.55 | 5.49 | 1400 | 66 | 0.69 | 42 | 1.0 | 70 | ||
YU90L-4 | 0.75 | 6.87 | 1400 | 68 | 0.73 | 55 | 1.0 | 70 |
Copyright © 2009-2010 工友集團(tuán)版權(quán)所有