Capacity(T) | Diameter φ(mm) | Height(mm) | Ratio | Size of appearance(LXWXH) (mm) |
0.5 | 590 | 768 | 30 | 1170×790×1510 |
1 | 710 | 924 | 84 | 1330×950×1910 |
1.5 | 800 | 1040 | 84 | 1420×1040×2055 |
2 | 880 | 1144 | 84 | 1500×1180×2200 |
2.5 | 930 | 1210 | 94 | 1610×1230×2350 |
3 | 1010 | 1320 | 94 | 1690×1310×2470 |
5 | 1200 | 1500 | 135 | 1980×1500×2820 |
6 | 1250 | 1560 | 135 | 2030×1550×3000 |
8 | 1360 | 1700 | 400 | 2230×1730×3320 |
10 | 1480 | 1850 | 5060 | 2410×1850×3505 |
15 | 1700 | 2080 | 5060 | 2720×2070×4070 |
20 | 1920 | 2304 | 5060 | 2940×2320×4350 |
25 | 2020 | 2450 | 4950 | 3300×2700×4805 |
30 | 2150 | 2600 | 4950 | 3450×2900×5085 |
35 | 2250 | 2815 | 4500 | 3800×3050×5500 |
Copyright © 2009-2010 工友集團(tuán)版權(quán)所有