Capacity(T) | Diameter φ(mm) | Height(mm) | Ratio | Size of appearance(LXWXH) (mm) |
0.5 | 630 | 720 | 30 | 1220×950×1495 |
1 | 725 | 910 | 84 | 1345×1085×1775 |
2 | 880 | 1090 | 84 | 1520×1310×1995 |
3 | 1060 | 1230 | 94 | 1740×1490×2320 |
4 | 1140 | 1320 | 94 | 1820×1650×2485 |
5 | 1240 | 1420 | 94 | 1920×1780×2510 |
8 | 1450 | 1560 | 400 | 2310×1995×3120 |
10 | 1600 | 1780 | 5060 | 2620×2180×3340 |
16 | 1760 | 2450 | 5060 | 2926×2280×4445 |
20 | 1960 | 2100 | 5060 | 3010×2700×4050 |
25 | 2100 | 2230 | 4950 | 3550×2800×4420 |
30 | 2220 | 2600 | 4950 | 3660×2900×4780 |
Copyright © 2009-2010 工友集團版權(quán)所有