Capacity(T) | Diameter φ(mm) | Height(mm) | Itinerary | Size of appearance(LXWXH) (mm) |
100 | 550 | 560 | 30 | 1130×710×1255 |
250 | 700 | 710 | 30 | 1280×870×1420 |
300 | 740 | 750 | 30 | 1320×910×1510 |
400 | 830 | 840 | 30 | 1410×1010×1660 |
500 | 870 | 890 | 84 | 1490×1070×1760 |
600 | 908 | 920 | 84 | 1520×1100×1920 |
750 | 960 | 950 | 84 | 1570×1180×1940 |
800 | 980 | 970 | 84 | 1600×1210×1950 |
1500 | 1230 | 1220 | 84 | 1910×1460×2250 |
Copyright © 2009-2010 工友集團(tuán)版權(quán)所有