Technical Specification | SP9225 | SP9230 | SP9235 | SP9240 | |
Painting area | mm | 2440×1200 | 3000×1200 | 3500×1200 | 4000×1200 |
Air pump power | kW | 2.2 | 2.2×2 | 2.2×2 | 2.2×2 |
Wind capacity | m3/h | 18000 | 18000×2 | 18000×2 | 18000×2 |
Wind speed | m/s | 16 | 16 | 16 | 16 |
Water pump power | kW | 1.5 | 1.5 | 1.5 | 2.2 |
Voltage | V | 380 | 380 | 380 | 380 |
Overall dimensions | m | 3.3×1.6×2.4 | 3.8×1.6×2.4 | 4.3×1.6×2.4 | 4.8×1.6×2.4 |
Net.weight |
kg |
420 |
938 |
1014 |
1190 |
Copyright © 2009-2010 工友集團(tuán)版權(quán)所有