Technical Specification | Unit | MJ162E |
Min. sawing thickness | mm | 15 |
Max.sawing thickness | mm | 60 |
Min. sawing length | mm | 200 |
Saw blade diameter | mm | ?255 |
Sawing width range | mm | 10-180 |
Feeding speed | m/min | 8,10,12 |
Sawblade quantity: |
4-8 |
|
Main spindle motor power | kW | 22 |
Main spindle speed | r/min | 4500 |
Feeding motor | kW | 2.2 |
Lifting motor | W | 550 |
System pressure | MPa | 0.6 |
Overall dimensions | mm | 2260×866×1490 |
Net.weight | kg | 1574 |
Copyright © 2009-2010 工友集團(tuán)版權(quán)所有