Technical Specification | Unit | MLQ342G |
Main spindle speed | r/min | 3560 |
Max. planing width | mm | 250 |
Max.planing depth | mm | 3 |
Max. sawing thickness | mm | 100 |
Max.working thickness | mm | 110 |
Mortising range | mm | 10-16 |
Max. mortise depth | mm | 120 |
Circular sawblade | mm | 300×1.4×25 |
Emery wheel for blade | mm | B50×32×13 |
Emery wheel for sawblade | mm | PDX1125×10×18 |
V-belt | A-1000 | |
Motor power | kW/V | 1.5/ 220 |
Overall dimensions | mm | 1010×1000×810 |
Net.weight | kg | 150 |
Planing blade | mm | 260×3×25 |
Copyright © 2009-2010 工友集團(tuán)版權(quán)所有