Technical Specification | Unit | MB523F | MB524F |
Max. planing width | mm | 300 | 400 |
Max. planing depth | mm | 4 | 5 |
Spindle speed | r/min | 5600 | 5000 |
Blade number | / | 3 | 4 |
Cutting diameter | mm | ?87 | ?102 |
Workbench total length | mm | 1800 | 2500 |
Motor power | kW | 2.2 | 3.0 |
Motor speed | r/min | 2840 | 2880 |
Overall dimensions | mm | 1800×740×1010 | 2500×810×1050 |
Net.weight | kg | 300 | 440 |
Copyright © 2009-2010 工友集團版權(quán)所有