Technical Specification | Unit | BSG2106 | BSG2210 | BSG2213 |
Max.sanding width | mm | 630 | 1000 | 1300 |
Max.Sanding thickness | mm | 110 | 110 | 110 |
Min.Sanding length | mm | / | 200 | 200 |
Sand belt speed(Group1) | m/s | / | 20 | 20 |
Sand belt speed(Group2) | m/s | / | 16 | 16 |
Sand belt size | mm | 2040×650 | 1020×2000 | 1330×2200 |
Motor total power | kW | 20.25 | 30 | 55 |
Motor for sand belt Group1 | kW | / | 15 | 30 |
Motor for sand belt Group2 | kW | / | 11 | 22 |
Motor for conveyer belt | kW | / | 1.5 |
4 |
Feeding speed | m/min | 5-30 | 5-25 | 1-30 |
Compressed air pressure | MPa |
/ |
>0.55 | >0.55 |
Air speed for dust collector pipe | m/s | / | ≥25 | 25 |
Table lifting motor | kW |
/ |
/ | 0.37 |
Brushing roller motor | kW | / | / | 0.37 |
Consumption of compressed air | m3/min | / | / | 1.35 |
Air flow of air blower for dust collector | m3/h | / | / | 7900 |
Overall dimensions | mm | 2067×1100×1905 | / | 2230×1950×2260 |
Net.weight | kg | 1800 | 2000 | 2800 |
Copyright © 2009-2010 工友集團(tuán)版權(quán)所有