MB503F | MB504F | MB505F | MB506F | ||
Max. planing width | mm | 300 | 400 | 500 | 630 |
Max. planing depth | mm | 4 | 5 | 5 | 5 |
Spindle speed | r/min | 5600 | 5000 | 5000 | 5000 |
Number of blades | 3 | 4 | 4 | 4 | |
Cutting diameter | mm | ?87 | ?102 | ?102 | ?102 |
Total length of worktable | mm | 1800 | 2500 | 2500 | 2500 |
Motor power | kW | 2.2 | 3.0 | 4.0 | 5.5 |
Motor speed | r/min | 2840 | 2880 | 2890 | 2900 |
Overall dimensions | mm | 1800×740×1010 | 2500×810×1050 | 2500×910×1050 | 2500×1040×1050 |
Net.weight | kg | 300 | 450 | 550 | 640 |
Copyright © 2009-2010 工友集團(tuán)版權(quán)所有